Record Display for the EPA National Library Catalog
RECORD NUMBER: 78 OF 189Main Title | Evaluation of Soxtec Extraction Procedure for Extracting Organic Compounds from Soils and Sediments. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Lopez-Avila, V. ; Bauer, K. ; Milanes, J. ; Beckert, W. F. ; | |||||||||||
CORP Author | Midwest Research Inst., Kansas City, MO. ;Mid-Pacific Environmental Lab., Mountain View, CA.;Environmental Monitoring Systems Lab., Las Vegas, NV. | |||||||||||
Publisher | c1993 | |||||||||||
Year Published | 1993 | |||||||||||
Report Number | EPA-68-03-3511 ;EPA-68-01-0029; EPA/600/J-94/269; | |||||||||||
Stock Number | PB94-182334 | |||||||||||
Additional Subjects | Extraction ; Organic compounds ; Soil pollution ; Sediments ; Reprints ; Loams ; Test methods ; Performance tests ; Pesticides ; Chlorohydrocarbons ; Halohydrocarbons ; Ethers ; Nitrogen organic compounds ; Hazardous materials ; Technology utilization ; Experimental design ; Standards ; Soxtec extraction ; EPA Method 3540 ; EPA Method 3550 ; Sonication extraction ; Semivolatile organics | |||||||||||
Holdings |
|
|||||||||||
Collation | 19p | |||||||||||
Abstract | The U.S. EPA conducted a study to evaluate the Soxtec extraction of 29 target compounds from spiked sandy clay loam and clay loam. The study also compared two solvent mixtures and methylene chloride-acetone and investigated the effect on method recovery of five factors (matrix type, spike level, anhydrous sodium sulfate addition, total extraction time, and immersion/extraction time ratio), their two way interactions, and a three-way interactioin (matrix X spike X time). Limited experimental work was performed with 64 basic/neutral/acidic compounds spiked into clay loam and with standard reference materials certified for polynuclear aromatic hydrocarbons. |