Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 5Main Title | Project Atlas : abandoned uranium mines project Arizona, New Mexico, Utah - Navajo lands, 1994-2000 / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | TerraSpectra Geomatics. | |||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||
Year Published | 2000 | |||||||||||
Report Number | 030556 Atlas | |||||||||||
OCLC Number | 47197718 | |||||||||||
Subjects | Navajo Nation, Arizona, New Mexico & Utah--Maps ; Geology--Navajo Nation, Arizona, New Mexico & Utah--Maps ; Abandoned mines--Environmental aspects--Navajo Nation, Arizona, New Mexico & Utah--Maps ; Uranium mines and mining--Environmental aspects--Navajo Nation, Arizona, New Mexico & Utah--Maps ; Abandoned mines--Environmental aspects--Navajo Indian Reservation Region ; Uranium mines and mining--Environmental aspects--Navajo Indian Reservation Region ; Radioactive pollution of water--Navajo Indian Reservation Region ; Water quality--Navajo Indian Reservation Region ; Navajo Indian Reservation Region--Environmental conditions | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 v. (various pagings) : col. ill., col. maps ; 44 cm. + | |||||||||||
Notes | "December 2000." U.S. Army Corps of Engineers. U.S. Environmental Protection Agency. Includes bibliographical references. |
|||||||||||
Contents Notes | Overview -- Four Corners area -- Cameron/Tuba City area -- Central area -- Chinle area -- Bidahochi area -- Monument Valley area -- Appendices. |