Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 4Main Title | Effects of carbon monoxide on isolated heart muscle cells | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wittenberg, Beatrice A. | |||||||||||||||||||||
Publisher | Health Effects Institute, | |||||||||||||||||||||
Year Published | 1993 | |||||||||||||||||||||
OCLC Number | 31756731 | |||||||||||||||||||||
Subjects | Carbon monoxide--Physiological effect ; Carbon Monoxide--toxicity ; Myocardium--metabolism | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | iii, 23 p. : ill. | |||||||||||||||||||||
Notes | Limited cataloging. |