Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 49Main Title | Analog Modeling to Determine the Fresh Water Availability on the Outer Banks of North Carolina. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Kri, George J. ; | |||||||||||
CORP Author | North Carolina Water Resources Research Inst., Raleigh. | |||||||||||
Year Published | 1972 | |||||||||||
Report Number | Rept. no. 64 ;UNC-WRRI-72-64; DI-14-01-0001-1932; OWRR-B-006-NC; 09297,; B-006-NC(4) | |||||||||||
Stock Number | PB-209 929 | |||||||||||
Additional Subjects | ( Water supply ; Mathematical prediction) ; ( Potable water ; North Carolina) ; Analog simulation ; Mathematical prediction ; Pumping ; Salt water intrusion ; Interfaces ; Sea water ; Model tests ; Outer Banks(North Carolina) | |||||||||||
Holdings |
|
|||||||||||
Collation | 103p | |||||||||||
Abstract | The major purposes of the investigation were to determine the suitability of a Hele-Shaw model for studying potable water availability on long oceanic islands, to predict maximum safe pumping rates that avoid dangerous salt water pollution of the fresh water lens, and to predict the approximate location of the fresh water - salt water interface on the Outer Banks of North Carolina under various conditions of infiltration, island characteristics, and pumping. |