Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 4Main Title | Web and wireless geographical information systems : 10th international symposium, W2GIS 2011, Kyoto, Japan, March 3-4, 2011 : proceedings / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | Springer, | |||||||||||
Year Published | 2011 | |||||||||||
OCLC Number | 704340665 | |||||||||||
ISBN | 9783642191725 (pbk.); 364219172X (pbk.) | |||||||||||
Subjects | Geographic information systems--Congresses ; Wireless communication systems--Congresses ; Geoinformationssystem ; World Wide Web ; Mobile Computing ; Information Retrieval ; Visualisierung ; Kontextbezogenes System ; Standortbezogener Dienst ; Web Services ; Digitale Karte ; Kioto <2011> | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | x, 239 p. ; 24 cm. | |||||||||||
Notes | International conference proceedings. Includes bibliographical references. |