Record Display for the EPA National Library Catalog
RECORD NUMBER: 572 OF 989Main Title | Preliminary Investigation of the Role of Aquatic Macrophytes in Heavy Metal Uptake from Water with Coal Particles. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Koch, Rudy G. ; | |||||||||||
CORP Author | Wisconsin Univ.-Superior.;Environmental Research Lab.-Duluth, MN. | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | EPA-R-803937-02-0; EPA-600/3-80-083B; | |||||||||||
Stock Number | PB80-221575 | |||||||||||
Additional Subjects | Metals ; Coal ; Water pollution ; Aquatic plants ; Atomic spectroscopy ; Concentration(Composition) ; Growth ; Temperature ; Humidity ; Plant growth ; Barium ; Zinc ; Lead(Metal) ; Cobalt ; Copper ; Manganese ; Lake Superior ; Minnesota Harbor ; Lemna minor ; Vascular plants | |||||||||||
Holdings |
|
|||||||||||
Collation | 23p | |||||||||||
Abstract | A survey was made and representative samples of vascular macrophytes from the Superior, Wisconsin-Duluth, Minnesota Harbor were collected in August 1975 and stored in a frozen condition until processed. The processed samples were analyzed for environmentally sensitive metal concentrations by flameless atomic absorption spectrophotometry. |