Record Display for the EPA National Library Catalog
RECORD NUMBER: 255 OF 989Main Title | Enforcement decision document : Reilly Tar & Chemical, MN : second remedial action. | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency.; Environmental Protection Agency, Washington, DC. | ||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||||||||||||
Year Published | 1986 | ||||||||||||||||||||||||||
Report Number | EPA/ROD/R05-86/034; EPA/ROD/R05-86/038 | ||||||||||||||||||||||||||
Stock Number | PB87-189890 | ||||||||||||||||||||||||||
OCLC Number | 23673000 | ||||||||||||||||||||||||||
Subjects | Hazardous waste sites--Minnesota--Saint Louis Park ; Reilly Tar and Chemical Corp site (Minn) | ||||||||||||||||||||||||||
Additional Subjects | Contaminants ; Waste disposal ; Ground water ; Industrial wastes ; Sediments ; Sludges ; Metals ; Paints ; Pollution ; Hazardous materials ; Ecology ; Environmental tests ; Superfund ; Biphenyl/chloro ; Polychlorinated biphenyls ; Biphenyl/bromo ; Polybrominated biphenyls ; Environmental monitoring ; Earth fills ; Site surveys ; Licenses ; Public health ; Water pollution ; Organic compounds ; RTCC site ; Minnesota ; Solid waste management ; Superfund program ; Land reclamation ; Municipal wastes ; EPA region ; Liquid waste disposal ; Saint Louis Park(Minnesota) | ||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | 34 pages | ||||||||||||||||||||||||||
Abstract | The Forest Waste Disposal Site has a landfill with a surface area of approximately 15 acres, and nine surface impoundments with a collective surface area of approximately one acre. From 1973 to 1978, the site received general refuse, industrial and liquid waste, PBBs, and PCBs. Drummed wastes from various sources were disposed of in the landfill area, and waste oils, metallic sludges, paint and resin wastes, and spent sulfuric acid were disposed in the onsite lagoons. Currently, onsite soils and sediments are contaminated with priority pollutant compounds and various organic and heavy metal compounds. The selected source control remedial alternative includes excavation, treatment, and disposal of contaminated sludges, sediments and soils in an offsite RCRA-permitted landfill, and removal, treatment, and disposal of 110,000 gallons of aqueous lagoon wastes at a RCRA treatment facility. |
||||||||||||||||||||||||||
Notes | "May 30, 1986." "PB87-189890." "Office of Emergency and Remedial Response." |