Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 10
OLS Field Name | OLS Field Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Estuarine pollution control and assessment : proceedings of a conference. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | United States. Environmental Protection Agency. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Water Planning and Standards, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 440/1-77-007; EPA 440/1-77/007a; EPA 440/1-77/007b; EPA 440/1-77/007c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-265 467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 03360700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Estuarine pollution--United States--Congresses. ; Estuaries--United States--Congresses. ; Estuarine biology--United States--Congresses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Estuarine pollution--United States--Congresses ; Estuaries--United States--Congresses ; Estuarine biology--United States--Congresses ; Water pollution abatement ; Meetings ; Research projects ; Project planning ; Reviews ; Primary biological productivity ; Dredging ; Industrial wastes ; Wildlife ; Indicator species ; Assessments ; Oil pollution ; Recreation ; Fisheries ; Indexes(Documentation) ; Microfiche ; Mathematical models ; Nutrients ; Monitoring ; Water quality management ; Heavy metals ; Oil spills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 2 volumes (xxxvii, 756 pages) : illustrations ; 27 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This report is designed to provide information that could be used to establish a national program for the prevention, reduction, and elimination of pollution in estuaries. The individual papers comprising the report address important estuarine problems by presenting state-of-the-art knowledge and experience in the field. Volumes I and II contain the conference papers and Volume III is a microfiche index of Federally funded estuarine research projects. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Includes bibliographical references. |