Record Display for the EPA National Library Catalog
RECORD NUMBER: 72 OF 1331Main Title | Analysis of organic air pollutants by gas chromatography and mass spectroscopy : final report / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Pellizzari, Edo D. | |||||||||||
CORP Author | Research Triangle Inst., Research Triangle Park, NC.;Environmental Sciences Research Lab., Research Triangle Park, NC. | |||||||||||
Publisher | Environmental Sciences Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency ; Available through the National Technical Information Service, | |||||||||||
Year Published | 1979 | |||||||||||
Report Number | EPA/600/2-79/057; EPA-68-02-2262 | |||||||||||
Stock Number | PB-296 835 | |||||||||||
Subjects | Gas chromatography ; Air quality monitoring stations ; Mass spectrometry | |||||||||||
Additional Subjects | Gas analysis ; Organic compounds ; Gas chromatography ; Mass spectroscopy ; Chemical analysis ; Air pollution ; Methodology ; Sampling ; Sorbents ; Chemical reactions ; Concentration(Composition) ; Air pollution detection ; Computer aided analysis ; Procedures | |||||||||||
Holdings |
|
|||||||||||
Collation | xiv, 229 pages : illustrations, maps ; 28 cm | |||||||||||
Abstract | Analytical methods and instrumentation for collecting and analyzing hazardous vapor-phase organics occurring in ambient air were developed and evaluated. The areas of investigation included (a) the evaluation of Tenax GC sorbent for variations in the breakthrough volumes for different lots; (b) studies on in situ reactions which might occur during the collection of organic vapors from ambient air; (c) evaluation of a permeation system for delivering precise quantities of organic vapors for calibrating instruments; (d) development of software programs for quantification of volatile organics using high resolution gas chromatography/mass spectrometry/computer (hrgc/ms/comp); (e) determination of relative molar response factors (RMR) for quantitative hrgc/ms/comp analysis; and (f) the identification and quantification of organic pollutants in ambient air from several geographical areas within the Continental U.S. |
|||||||||||
Notes | EPA-600/2-79-057. Includes bibliographical references (pages 116-118). Microfiche. |