Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 23Main Title | Chemical Stabilization of Mixed Organic and Metal Compounds. EPA SITE Program Demonstration of the Silicate Technology Corporation Process. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Bates, E. R. ; Dean, P. ; Klich, E. ; | |||||||||||
CORP Author | Environmental Protection Agency, Cincinnati, OH. Risk Reduction Engineering Lab. | |||||||||||
Publisher | c1992 | |||||||||||
Year Published | 1992 | |||||||||||
Report Number | EPA/600/J-92/403; | |||||||||||
Stock Number | PB93-131787 | |||||||||||
Additional Subjects | Superfund ; Soil treatment ; Remedial action ; Wood preservatives ; Waste treatment ; Organic compounds ; Metal compounds ; Arsenic ; Land pollution control ; US EPA ; Hazardous materials ; Immobilization ; Analytic techniques ; Stabilization ; Reprints ; Innovative treatment technologies ; Silicate Technology Corporation ; Superfund Innovative Technology Evaluation Program ; Selma(California) ; Phenol/pentachloro ; Cleanup operations | |||||||||||
Holdings |
|
|||||||||||
Collation | 7p | |||||||||||
Abstract | In November 1990, the Silicate Technology Corporation's (STC) proprietary process for treating soil contaminated with toxic semivolatile organic and inorganic contaminants was evaluated in a Superfund Innovative Technology Evaluation (SITE) field demonstration at the Selma Pressure Treatment (SPT) wood preserving site in Selma, California. The SPT site was contaminated principally with pentachlorophenol (PCP) and arsenic, as well as lesser amounts of chromium and copper. Because of their importance when selecting a remedy for the site, PCP and arsenic were identified as critical analytes to evaluate the effectiveness of treatment. (Copyright (c) 1992 Air & Waste Management Association.) |