Record Display for the EPA National Library Catalog
RECORD NUMBER: 15 OF 16
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Temporal Patterns in Three-Dimensional Structure and Activity of Schools of the Atlantic Silverside 'Menidia menidia'. | |||||||||||
Author | Koltes, K. H. ; | |||||||||||
CORP Author | Environmental Research Lab., Narragansett, RI. ;Rhode Island Univ., Narragansett. | |||||||||||
Year Published | 1984 | |||||||||||
Report Number | ERLN-407 ;EPA/600/J-84/303; | |||||||||||
Stock Number | PB85-220358 | |||||||||||
Additional Subjects | Animal behavior ; Marine fishes ; Sampling ; Temperature ; Photoperiodism ; Measurement ; Swimming ; Depth ; Seasonal variations ; Reprints ; Menidia Menidia ; Schools | |||||||||||
Holdings |
|
|||||||||||
Collation | 12p | |||||||||||
Abstract | Temporal patterns in the structure and activity of schools of the Atlantic silverside Menidia menidia were investigated under laboratory conditions using a new computerized video technique for three-dimensional analysis. Fish were collected by seining at Middle Bridge, Pettaquanscutt River, South Kingstown, RI, USA. Four measurements of structure and activity were computed: (1) swimming speed (SPEED); (2) distance to nearest neighbor (NN); (3) mean direction of travel (DOT); (4) depth in the tank (DEPTH). Results demonstrated a strong seasonal rhythm in the behavior of schools, but were inconclusive in showing periodicities associated with daily, tidal or lunar cycles. |