Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 40Main Title | Determination of the Microlevel Temperatures during Lake Cooling, Ice Formation, Ice Melting and the Break-Up of the Ice Cover of a Mountain Lake. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Browma, Ludvig G. ; | |||||||||||
CORP Author | Montana State Univ., Bozeman. Water Resources Research Center. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | 40; OWRR-A-045-MONT; A-045-MONT(1),; 02447 | |||||||||||
Stock Number | PB-226 241 | |||||||||||
Additional Subjects | Lakes ; Ice breakup ; Temperature measurement ; Mountains ; Cooling ; Ice formation ; Melting ; Fir trees ; Holland Lake ; Montana ; Lake ice ; Missoula County(Montana) | |||||||||||
Holdings |
|
|||||||||||
Collation | 17p | |||||||||||
Abstract | The primary objective was to determine the microlevel temperatures during lake cooling, ice formation, ice melt and the break-up of the ice cover of a mountain lake. The observations were carried out on Holland Lake, Montana which is located west of the Continental Divide at an elevation of 1,225 meters, is roughly 165 hectares in area with a maximum depth of 48 meters. It is a dimictic, oligotrophic lake surrounded by a complex of a Douglas firlarch forest. |