Record Display for the EPA National Library Catalog
RECORD NUMBER: 48 OF 65Main Title | Physical Impacts to Habitats in Tampa Bay. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wade, D. ; Janicki, A. ; | |||||||||||
CORP Author | Coastal Environmental, Inc., St. Petersburg, FL.;Tampa Bay National Estuary Program, St. Petersburg, FL. | |||||||||||
Publisher | May 94 | |||||||||||
Year Published | 1994 | |||||||||||
Report Number | T-91-14; TBNEP-03-93; | |||||||||||
Stock Number | PB95-260774 | |||||||||||
Additional Subjects | Environment inpacts ; Man environment impacts ; Tampa Bay ; Dredging ; Dredged materials ; Waste disposal ; Filling ; Urbanization ; Sea walls ; Channelization ; Canals ; Marinas ; Harbor facilities ; Marine propellers ; Ship motion ; Aquatic ecosystems ; Habitats ; Coastal areas ; Prop scarring ; National Estuary Program | |||||||||||
Holdings |
|
|||||||||||
Collation | 150p | |||||||||||
Abstract | The objective of this project was to identify, quantify, and map the physical impacts to the habitats of the Tampa Bay estuary. Many human activities have reduced or degraded a variety of bay habitats. The activities causing physical impacts included dredging of navigational channels, marinas and port facilities; dredge spoil disposal; filling of bay bottom for urban development; and the construction of seawalls and finger canals. As in other shallow estuaries that are heavily used by both commercial and recreational boaters, habitat damage due to prop scarring has occurred. |