Record Display for the EPA National Library Catalog
RECORD NUMBER: 16 OF 326Main Title | Area Source Emission Inventory for Dougherty County, Georgia. Volume I. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Ungers., Leslie J. ; | |||||||||||
CORP Author | PEDCo-Environmental Specialists, Inc., Cincinnati, Ohio.;Environmental Protection Agency, Atlanta, Ga. Region IV.;Georgia Dept. of Natural Resources, Atlanta. Environmental Protection Div. | |||||||||||
Year Published | 1975 | |||||||||||
Report Number | EPA-68-02-1375; EPA/904/9-76/019a; | |||||||||||
Stock Number | PB-256 004 | |||||||||||
Additional Subjects | Air pollution ; Georgia ; Sources ; Inventories ; Sulfur oxides ; Carbon monoxide ; Hydrocarbons ; Nitrogen oxides ; Dust ; Mapping ; Grids(Coordinates) ; Particles ; Projection ; Statistical inference ; Exhaust emissions ; Combustion products ; Dougherty County(Georgia) ; Air quality maintenance areas ; Point sources ; Fugitive dust | |||||||||||
Holdings |
|
|||||||||||
Collation | 116p | |||||||||||
Abstract | This project was undertaken to prepare an inventory of area sources of particulate matter, SOx, CO, HC, and NOx emissions in the Albany area for use in analysis and modeling of air quality in this designated Air Quality Maintenance Area for the period 1975-85. Base year (1973) emissions are projected to 1975, 1980 and 1985, as specified in EPA's regulations governing the preparation of Air Quality Maintenance Plans. Total emissions in thirty categories, including fugitive dust, were allocated into grid squares covering the entire area. The emissions for each grid were estimated by use of EPA's 'Area-2 Program'. Required input data for this program, aside from pertinent grid information are fuel usage totals and emission factors. Volume 1 describes the procedures and discusses the data obtained. |