Record Display for the EPA National Library Catalog
RECORD NUMBER: 49 OF 90Main Title | Intergovernmental Relations and Responses to Water Problems in Florida. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Thoma, Robert D. ; | |||||||||||
CORP Author | Florida Univ., Gainesville. Water Resources Research Center. | |||||||||||
Year Published | 1972 | |||||||||||
Report Number | WRRC-Pub-19; DI-14-31-0001-3509 ;DI-14-31-0001-3809; OWRR-A-020-FLA; 07803,; A-020-FLA(2) | |||||||||||
Stock Number | PB-219 582 | |||||||||||
Additional Subjects | ( Water resources ; Florida) ; ( Government policies ; Water resources) ; Interviews ; Executives ; State government ; Differences ; Evaluation ; Management methods ; Effectiveness ; Legislators ; County commissioners | |||||||||||
Holdings |
|
|||||||||||
Collation | 55p | |||||||||||
Abstract | An exploratory analysis is presented of Florida legislators' and county commissioners' of eleven selected water problems; of the level or levels of government which should have the responsibility for handling these problems; of the effectiveness of ten selected measures for dealing with water use problems; and of related factors of growth and development. The data, derived principally from the interviews with the legislators and commissioners, showed a basic difference between the two groups in assessment of the severity of water problems, but considerable agreement in evaluation of what solutions would be most effective. (Author Modified Abstract) |