Record Display for the EPA National Library Catalog
RECORD NUMBER: 34 OF 259Main Title | Computation Program for a Hybrid Computer for the Determination of Transient Developments of Euler Angles by Means of Two Euler Angle Sequences. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Koehle, R. ; Mewe, E. ; | |||||||||||
CORP Author | Deutsche Forschungs- Und Versuchsanstalt Fuer Luft- Und Raumfahrt, Brunswick (West Germany). Abteilung Flugmechanik Der Luftfahrzeuge. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | DLR-FB-71-19; | |||||||||||
Stock Number | N71-31662 | |||||||||||
Additional Subjects | Angles (geometry) ; Computer programs ; Euler equations of motion ; Hybrid computers ; Sequential analysis ; Angular velocity ; Damping ; Flight mechanics ; Position (location) ; Transient response ; | |||||||||||
Holdings |
|
|||||||||||
Collation | 27p |