Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 31Main Title | Effects of a 'Clean' Coal-Fired Power Generating Station on Four Common Wisconsin Lichen Species. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Will-Wolf, S. ; | |||||||||||
CORP Author | Wisconsin Univ.-Madison. Water Resources Center.;Environmental Research Lab.-Duluth, MN. | |||||||||||
Year Published | 1980 | |||||||||||
Report Number | EPA-R-806878; EPA-600/J-80-439; | |||||||||||
Stock Number | PB84-124965 | |||||||||||
Additional Subjects | Lichens ; Air pollution ; Sulfur dioxide ; Exposure ; Morphology ; Discoloration ; Cells(Biology) ; Electric power plants ; Tables(Data) ; Sampling ; Wisconsin ; Reprints ; Air pollution effects(Plants) | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | Algal plasmolysis percentages and other morphological characteristics of Parmelia bolliana, P. caperata, P. rudecta, and Physicia millegrana were compared for specimens growing near to and far from a rural coal-fired generating station in south central Wisconsin. SO2 levels were 389 micrograms/cu m, maximum 1 hr level, and 5-9 micrograms/cu m, annual averages. Parmelia bolliana and P. caperata showed evidence of morphological alterations near the station; P. rudecta and Physcia millegrana did not. (Copyright (c) 1980 by the American Bryological and Lichenological Society, Inc.) |