Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 11Main Title | Superfund record of decision : Dorney Road, PA : second remedial action : final. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | |||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | |||||||||||||||||||||
Year Published | 1991 | |||||||||||||||||||||
Report Number | EPA/ROD/R03-91/127 | |||||||||||||||||||||
Stock Number | PB92-963907 | |||||||||||||||||||||
OCLC Number | 25933360 | |||||||||||||||||||||
Subjects | Dorney Road site (Pa) ; Hazardous waste sites--Pennsylvania--Lehigh County | |||||||||||||||||||||
Additional Subjects | Superfund ; Waste management ; Remedial action ; Pennsylvania ; Ground water ; Water pollution ; Earth fills ; Coverings ; Waste disposal ; Mine wastes ; Industrial wastes ; Volatile organic compounds ; Metals ; Chromium ; Lead(Metal) ; Hazardous materials ; Record of Decision ; Lehigh County(Pennsylvania) ; Land covers | |||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 74 p. | |||||||||||||||||||||
Abstract | The 27-acre Dorney Road site is a landfill in Upper Macungie Township, Lehigh County, Pennsylvania. The estimated 20 residents living within 1/4 mile of the site use ground water as the primary source of potable water. Prior to 1959, the site was used as an open pit iron mine. From 1959 to 1979, municipal and industrial wastes were disposed of in the onsite abandoned iron mine pit. In 1970, the State requested that the landfill be compacted and covered, but the owners failed to comply. In 1986, EPA performed an emergency removal action to regrade the site to collect and contain onsite surface runoff. Although a soil cover was applied to portions of the site, the landfill was never graded and onsite waste continues to be exposed in areas. This ROD addresses onsite ground water contamination as Operable Unit 2 (OU2) and provides a final remedy for the site. The primary contaminants of concern affecting the ground water are VOCs including benzene and TCE; and metals including chromium and lead. The selected remedial action for this site is included. |
|||||||||||||||||||||
Notes | "09/30/91." "PB92-963907." "EPA/ROD/R03-91/127." "Office of Emergency and Remedial Response." |