Record Display for the EPA National Library Catalog
RECORD NUMBER: 39 OF 2534Main Title | Acute Toxicities of Selected Heavy Metals to the Softshell Clam, 'Mya arenaria'. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Eisler., Ronald ; | |||||||||||
CORP Author | Environmental Research Lab., Narragansett, RI. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA/600/J-77/150; | |||||||||||
Stock Number | PB-295 383 | |||||||||||
Additional Subjects | Clams ; Toxicology ; Mollusca ; Marine biology ; Shellfish ; Bioassay ; Concentration(Composition) ; Lethal dosage ; Tests ; Copper ; Cadmium ; Zinc ; Lead(Metal) ; Manganese ; Nickel ; Salinity ; Temperature ; Seasonal variations ; Soft shell clams ; Heavy metals ; Reprints ; Toxic substances ; Mya arenaria | |||||||||||
Holdings |
|
|||||||||||
Collation | 11p | |||||||||||
Abstract | Static acute toxicity bioassays with adult softshell clams and salts of copper, cadmium, zinc, lead, manganese, and nickel were conducted at 30 o/oo salinity and 22C. Concentrations fatal to 50% in 168 hours, in mg/l (ppm) metal added at start, were 0.035 for Cu, 0.150 for Cd, 1.55 for Zn, 8.80 for Pb, 300.0 for Mn, and >50.0 for Ni. Additional tests were conducted with Zn2+ and Cu2+ at 30 o/oo during fall (17.5C) and winter (4C); clams displayed increasing survival with decreasing temperature. For Cu, LC-50 (336 hr) values at 17C and 4C were 0.086 and >3.00 mg/l, respectively; for Zn these were 2.65 and >25.0, respectively. |