Record Display for the EPA National Library Catalog
RECORD NUMBER: 15 OF 37Main Title | Development of Particulate Emission Control Techniques for Spark-Ignition Engines. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Mora, John B. ; Manar, Otto J. ; Fa, Russell H. ; Baldwi, Michael J. ; | |||||||||||
CORP Author | Dow Chemical Co., Midland, Mich. Organic Chemicals Dept. | |||||||||||
Year Published | 1971 | |||||||||||
Report Number | EPA-EHSH-70-101; 0949; | |||||||||||
Stock Number | PB-207 312 | |||||||||||
Additional Subjects | ( Particles ; Exhaust gases) ; ( Air pollution ; Exhaust gases) ; ( Air pollution control equipment ; Automobile engines) ; Spark ignition engines ; Gasoline ; Lead ; Gas filters ; Fused salts ; Particle size ; Dynamometers ; Lead inorganic compounds ; Surface properties ; Exhaust systems ; Gas sampling ; Electron microscopy ; Gas analysis ; Catalysts ; Automobile exhaust ; Catalytic reactors(Exhaust systems) ; Air pollution control ; Molten salt scrubbers | |||||||||||
Holdings |
|
|||||||||||
Collation | 182p | |||||||||||
Abstract | The report describes work carried out on a research program to characterize and trap particulate emissions from automotive power plants. The report describes the characterization of particulate matter emitted from automotive power plants operating on leaded gasoline. Particle characterization was carried out with a dynamometer controlled engine operating at the equivalent of 60 mph cruise, 30 mph cruise, and under mild cycling conditions. The development of an exhaust particle-trap device is also described. Also described is the characterization of particulate emissions from automotive power plants operating on nonleaded fuels. Changes in the particulate emissions were determined at a rich and lean air/fuel ratio and in the presence of two catalytic converters. Particle mass emission rates, particle mass-size distributions, and total aldehyde emissions were measured. (Author) |