Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 5Main Title | Effects of Chronic High-Level Manganese Exposure on Male Behavior in the Japanese Quail 'Coturnix coturnix japonica'. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Laskey, J. W. ; Edens, F. W. ; | |||||||||||
CORP Author | Health Effects Research Lab., Research Triangle Park, NC. ;North Carolina State Univ. at Raleigh. Dept. of Poultry Science. | |||||||||||
Year Published | 1985 | |||||||||||
Report Number | EPA/600/J-85/062; | |||||||||||
Stock Number | PB85-219756 | |||||||||||
Additional Subjects | Manganese oxides ; Toxicity ; Birds ; Diets ; Animal behavior ; Exposure ; Trace elements ; Growth ; Tolerances(Physiology) ; Liver ; Concentration(Composition) ; Reproduction(Biology) ; Comparison ; Rodents ; Reprints ; Coturnix coturnix ; Japanese quail | |||||||||||
Holdings |
|
|||||||||||
Collation | 8p | |||||||||||
Abstract | Male Japanese quail were chronically exposed to 5000 ppm manganese (Mn) as particulate manganese oxide (Mn3O4) in their diet from hatching to 75 days of age. No decrements in growth or in other indices of general toxicity were noted. There were significant (P<.05) age-related increases in general locomotor activity in the control group, although no significant (.05 |