Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 33Main Title | Hazardous waste TSDF : background information for proposed RCRA air emission standards : draft EIS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. Office of Air Quality Planning and Standards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA-450/3-89-023a-c; EPA-450/3-89-023b; EPA-450/3-89-023c | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB91-233577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 24323769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Hazardous wastes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Air pollution standards ; Environmental impact statements-Draft ; Hazardous materials ; Waste management ; Mathematical models ; Environmental effects ; Volatile organic compounds ; Waste treatment ; Waste disposal ; Waste storage ; Air pollution abatement ; Economic impacts ; Containers ; Surface impoundments ; Tanks(Containers) ; Pollution regulations ; Information transfer ; Substitutes ; Air pollution control ; Ozone ; Resource Conservation and Recovery Act ; Revisions ; Computerized simulation ; Input/output routines ; Risk assessment ; Public health ; Data processing ; Pollution sources ; Air pollution monitoring ; Continuous sampling ; Air pollution control equipment ; Cost estimates ; Exposure ; Energy sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 3 volumes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Air emission standards are being proposed under the Resource Conservation and Recovery Act for hazardous waste treatment, storage, and disposal facilities (TSDF) to reduce emissions of ozone precursors (volatile organic compounds) and exposures to hazardous air pollutants. The document contains background information and environmental and economic assessments of regulatory alternatives considered in developing the proposed standards. The regulatory alternatives consider application of air pollution controls on tanks, surface impoundments, and containers used to manage hazardous waste at TSDFs, as well as at generators using tanks and containers to accumulate large quantities of waste on site. The document is divided into a three volume set. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "June 1991." "EPA-450/3-89-023a-c." Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. I. Chapters 1-8, & Appendiced A-C -- v. II. Appendices D-F -- v. III. Appendices G-L. |