Record Display for the EPA National Library Catalog
RECORD NUMBER: 30 OF 1512Main Title | Aerobic Secondary Treatment of Plywood Glue Wastes. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Graha, John L. ; | |||||||||||
CORP Author | Columbia Plywood Corp., Portland, Oreg. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EPA-12100-EZU; R2-73-195,; 11065 | |||||||||||
Stock Number | PB-221 338 | |||||||||||
Additional Subjects | ( Industrial waste treatment ; Wood wastes) ; ( Wood products ; Industrial wastes) ; Water pollution ; Plywood ; Glue ; Activated sludge process ; Area formaldehyde resins ; Biochemical oxygen demand ; Phosphorus ; Flow rate ; Freezing ; Performance evaluation ; Capitalized costs ; Operating costs ; Design criteria ; Oregon ; Wood processing industry ; Water pollution control ; Biological industrial waste treatment | |||||||||||
Holdings |
|
|||||||||||
Collation | 59p | |||||||||||
Abstract | An activated sludge treatment system, consisting of an aeration tank, a tube-settler clarification module and a waste solids lagoon, was constructed at Klamath Plywood Corporation in Klamath Falls, Oregon to treat urea-formaldehyde glue and steam vat condensate waste-water. Operation of the system was studied over a period of 18 months. The results of the study indicate that activated sludge treatment of urea-formaldehyde glue waste alone is not feasible (average BOD removal of 8 percent). The combined wastewater is amenable to treatment by activated sludge, but requires the addition of phosphorus. (Modified author abstract) |