Record Display for the EPA National Library Catalog
RECORD NUMBER: 22 OF 40Main Title | Indoor air quality tools for schools : ventilation basics / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | EPA, | |||||||||||||||||||||
Year Published | 1997 | |||||||||||||||||||||
Report Number | EPA 750-V-97-002 | |||||||||||||||||||||
OCLC Number | 49504800 | |||||||||||||||||||||
Subjects | Indoor air pollution--United States--Prevention ; School buildings--Heating and ventilation--Environmental aspects--United States ; Air quality management--United States ; Indoor air pollution--Prevention | |||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 1 videocassette (15 min., 6 sec.) : sound, color ; 1/2 in. | |||||||||||||||||||||
Notes | Good quality. Box size: 1 x 4 x 7 1/2 in. "EPA, American Lung Association, NEA, PTA, AFT, ASB, CAPE."--Back of videocassette box EPA pub number EPA 750-V-97-002, created by NSCEP. "Used with detailed guidance contained in the Indoor Air Quality Tools for Schools Action kit. You may purchase the kit ... from the U.S. Government Printing Office."--Back of videocassette box |
|||||||||||||||||||||
Contents Notes | This video delivers information about the management of indoor air quality (IAQ) in school buildings. |