Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 17Main Title | Agriculture and environment in EU-15 : the IRENA indicator report / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | European Environment Agency, | |||||||||||
Year Published | 2005 | |||||||||||
OCLC Number | 63145424 | |||||||||||
ISBN | 9291677795; 9789291677795 | |||||||||||
ISSN | 1725-9177 | |||||||||||
Subjects | Environmental policy--European Union countries ; Agriculture--European Union countries ; Europe--European Union countries ; Landbouw ; Agrarisch beleid ; Milieu-indicatoren | |||||||||||
Internet Access | ||||||||||||
Holdings |
|
|||||||||||
Collation | 128 pages : color illustrations, color maps ; 30 cm. | |||||||||||
Notes | "TH-AL-05-008-EN-C"--Page 4 of cover. Includes bibliographical references (pages 120-122). |
|||||||||||
Contents Notes | Introduction to the IRENA operation -- Agri-environmental indicators -- General trends in EU-15 agriculture -- Agricultural water use -- Agricultural input use and the state of water quality -- Agricultural land use, farm management (practices) and soils -- Climate change and air quality -- Biodiversity and landscape -- Evaluating agri-environmental indicators and supporting data sets in the EU-15. This report examines general trends in agriculture, water use and air quality in the European Union. |