Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 9Main Title | Bioindicators and biomarkers of environmental pollution and risk assessment / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Kaiser, Jamil. | |||||||||||
Publisher | Science Publishers, | |||||||||||
Year Published | 2001 | |||||||||||
OCLC Number | 45841575 | |||||||||||
ISBN | 1578081629; 9781578081622 | |||||||||||
Subjects | Indicators (Biology) ; Biochemical markers ; Environmental monitoring ; Water quality biological assessment ; Bioindikator--(DE-588)4006841-9 ; Biomarker--(DE-588)4425928-1 ; Risikoanalyse--(DE-588)4137042-9 ; Umweltverschmutzung--(DE-588)4186812-2 ; Indicateurs biologiques ; Marqueurs biologiques ; Environnement--Surveillance ; Wassergeute ; Umwelttoxikologie ; Aquatisches eOkosystem ; Biomonitoring ; Indicadores (Biolog ia) ; Marcadores bioqu imicos ; Monitores ambientales | |||||||||||
Holdings |
|
|||||||||||
Collation | xviii, 204 pages : illustrations ; 25 cm | |||||||||||
Notes | Includes bibliographical references (pages 174-192) and index. |