Record Display for the EPA National Library Catalog
RECORD NUMBER: 402 OF 1232Main Title | European refuse-fired energy systems : evaluation of design practices / | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Engdahl, Richard B. ; Dartoy, Jacques ; Beltz, Philip ; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Battelle Memorial Institute. Columbus Laboratories. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | United States Environmental Protection Agency, Office of Water & Waste Management ; Available from the National Technical Information Service [distribution], | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA SW-176C.1; EPA SW-176C.2; EPA SW-176C.5; EPA SW-176C.6; EPA SW-176C.7; EPA SW-176C.8; EPA SW-176C.9; EPA SW-176C.10; EPA SW-176C.11; EPA SW-176C.12; EPA SW-176C.14; EPA SW-176C.15; EPA SW-176C.16; EPA SW-176C.17; EPA SW-176C.18; EPA SW-176C.19; EPA SW-176C.13; EPA-68-01-4376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB80-115470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 05859585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN | pbk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Refuse as fuel--Europe ; Refuse and refuse disposal--Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Solid waste disposal ; Heat recovery ; Refuse disposal ; Boilers ; Incinerators ; Electric power generation ; Materials handling ; Design ; Performance ; Cost analysis ; Capitalized costs ; Operating costs ; Technology assessment ; Reviews ; Reviewing ; Europe ; West Germany ; Foreign technology ; Municipal wastes ; Solid wastes ; Incineration ; Pollution control equipment ; Waste heat utilization ; Hamburg(West Germany) ; State of the art | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 19 volumes : illustrations, maps, charts, plans ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The evaluation, which consists of two volumes of text and 15 trip reports, analyzes the experiences of the Europeans with waste to energy systems. The text is a compilation of the data obtained during visits to 15 major European refuse fired energy systems and visits to systems vendors, government agencies and other plants. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Cover title. Work performed for Office of Solid Waste under contract no. 68-01-4376. Oct. 1979. Prepublication issue for EPA libraries and solid waste management agencies. Publisher information came from cover. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1. Volume 1 -- v. 2. Volume 2 -- v. 5. Werdenberg-Liechtenstein Plant Buchs, St. Gallen, Switzerland -- v. 6. Horsens Refuse Fired Heating and Sludge Drying Plant Horsens, Denmark -- v. 7. Uppsala Plant Sweden -- v. 8. Zurich: Hagenholz Switzerland -- v. 9. Gothenburg-Savanas Plant Sweden -- v. 10. The Hauge Refuse Fired Power Plant The Hauge, Netherlands -- v. 11. Co-Disposal Refuse and Sewage Sludge Plants Dieppe and Deauville, France -- v. 12. Copenhagen: Amager Denmark -- v. 13. Copenhagen: West Denmark -- v. 14. Krefeld Co-Disposal Plant, Krefeld West Germany -- v. 15. Wuppertal Refuse Fired Power Plant Wuppertal, West Germany -- v. 16. Duesseldorf-Flingern Plant West Germany -- v. 17. Baden-Brugg Plant Turgi, Aargau, Switzerland -- v. 18. Paris Issy-Les Moulineaux France -- v. 19. Hamburg: Stellinger Moor West Germany. |