Record Display for the EPA National Library Catalog
RECORD NUMBER: 30 OF 34Main Title | Study of economic impacts of pollution control on the iron foundry industry | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | A.T. Kearney & Company. | |||||||||||
Publisher | A.T. Kearney & Co., | |||||||||||
Year Published | 1971 | |||||||||||
Stock Number | PB 207147 ; PB 207148 ; PB 207149 | |||||||||||
OCLC Number | 34890940 | |||||||||||
Subjects | Iron industry and trade--EnvIronmental aspects--United States ; Environmental protection--Economic aspects--United States | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 v. (various pagings) : ill. ; 30 cm. | |||||||||||
Notes | "November 1971." Includes bibliographical references. |
|||||||||||
Contents Notes | pt. 1. Executive summary.--pt. 2. Structure of the iron foundry industry.--pt. 3. Economic impact of pollution abatement upon the iron foundry industry. |