Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 25Main Title | Bacterial distribution and metabolic activity in subsurface sediments from a gasoline spill | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Krauter, P.W...et al. | |||||||||||
Publisher | Lawrence Livermore National Laboratory, | |||||||||||
Year Published | 1992 | |||||||||||
Report Number | UCRL-JC-109677 | |||||||||||
OCLC Number | 37107502 | |||||||||||
Subjects | sediment(geology)-microbiology-hydrocarbons-research-California ; microorganisms-California | |||||||||||
Holdings |
|
|||||||||||
Collation | 7p. ; 28 cm. | |||||||||||
Notes | "February 1992. "UCRL-JC-109677 Bibliography : p. 8. |