Record Display for the EPA National Library Catalog
RECORD NUMBER: 15 OF 22
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Recirculating Waste System for Swine Units. | |||||||||||
Author | Mine, J. R. ; | |||||||||||
CORP Author | Iowa State Univ., Ames. Dept. of Agricultural Engineering. | |||||||||||
Year Published | 1973 | |||||||||||
Report Number | EP-00283; 670/2-73-025; | |||||||||||
Stock Number | PB-221 621 | |||||||||||
Additional Subjects | ( Swine ; Agricultural wastes) ; ( Water pollution ; Agricultural wastes) ; ( Solid waste disposal ; Agricultural wastes) ; ( Industrial waste treatment ; Agricultural wastes) ; Lagoons(Ponds) ; Hydraulic equipment ; Aeration ; Irrigation ; Percolation ; Hog houses ; Manure ; Water pollution control ; Anaerobic lagoons ; Aeration ponds ; Waste water reuse | |||||||||||
Holdings |
|
|||||||||||
Collation | 247p | |||||||||||
Abstract | The purpose of the project was to develop and characterize a swine manure management system. The goal of the system was to collect, transport, treat, reuse and dispose of the manure in such a way that it would be compatible with current confinement swine production systems, yet minimize both labor and pollution potential. Such a system was devised and evaluated. Its basis was to hydraulically flush manure from shallow dunging gutters with the treated wastewater. The treatment devices evaluated included an anaerobic lagoon and an oxidation ditch. Excess water from the system was applied under controlled observation to adjacent cropland using conventional sprinkler irrigation equipment. The overall validity of this concept was proven. (Author) |