Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 18Main Title | Road map to understanding innovative technology options for brownfields investigation and cleanup. | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Solid Waste. | |||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response, Technology Innovation Office, | |||||||||||||||||||||||||||||||
Year Published | 2001 | |||||||||||||||||||||||||||||||
Report Number | EPA 542-B-01-001 | |||||||||||||||||||||||||||||||
Stock Number | PB2002-500038 | |||||||||||||||||||||||||||||||
OCLC Number | 48394164 | |||||||||||||||||||||||||||||||
Subjects | Hazardous waste site remediation--Technological innovations ; Hazardous waste site remediation--United States ; Environmental risk assessment--United States ; Hazardous waste sites--Law and legislation--United States ; Brownfields--United States ; Superfund ; Hazardous materials ; Waste management ; Information services ; Datafile ; Pollution control ; Site characterization ; Site investigations ; Design ; Implementation ; Land use ; Underground storage ; Storage tanks ; Contamination ; US EPA ; Listings ; CD-ROM ; Innovative treatment technologies ; Brownfields Redevelopment Program ; Cleanup ; RCRA(Resource Conservation and Recovery Act) ; Electronic bulletin boards ; Hotlines ; Treatment technology | |||||||||||||||||||||||||||||||
Additional Subjects | Superfund ; Hazardous materials ; Waste management ; Information services ; Datafile ; Remediation ; Pollution control ; Site characterization ; Site investigations ; Design ; Implementation ; Land use ; Underground storage ; Storage tanks ; Contamination ; US EPA ; Listings ; CD-ROM ; Innovative treatment technologies ; Brownfields Redevelopment Program ; Cleanup ; RCRA(Resource Conservation and Recovery Act) ; Electronic bulletin boards ; Hotlines ; Treatment technology | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Edition | 3rd ed. | |||||||||||||||||||||||||||||||
Collation | 1 v. (various pagings) : col. ill., col. map ; 28 cm. + 1 CD-ROM (4 3/4 in.) | |||||||||||||||||||||||||||||||
Abstract | The U.S. Environmental Protection Agency (EPA) has defined brownfields sites as 'abandoned, idled, or under-used industrial and commercial facilities where expansion or redevelopment is complicated by real or perceived environmental contamination.' EPA established its Brownfields Economic Redevelopment Initiative to empower states, communities, and other stakeholders in economic revitalization to work together to accomplish the redevelopment of such sites. The Road Map to Understanding Innovative Technology Options for Brownfields Investigation and Cleanup. This Third Edition includes new and updated resources to assist in the identification and selection of innovative site characterization and cleanup technologies for brownfields redevelopment. It provides a generally applicable outline of the steps in the cleanup of a site slated for redevelopment, and introduces brownfields stakeholders to the range of innovative technology options and resources available to them. It also provides valuable information to a wide range of stakeholders involved in or affected by the redevelopment of brownfields sites, whether public projects, private developments, or public-private partnerships. The third edition, which incorporates minor revisions in the structure and content of the second edition, has been expanded significantly to include new and updated resources, which are included on the CD-ROM. |
|||||||||||||||||||||||||||||||
Notes | Includes index. "EPA 542-B-01-001"--Cover. One fold-out map. |