Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 80Main Title | Area Source Emission Inventory: Hamilton County, Tennessee, and Walker and Catoosa Counties, Georgia. Volume II. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | PEDCo-Environmental Specialists, Inc., Cincinnati, Ohio.;Environmental Protection Agency, Atlanta, Ga. Region IV. | |||||||||||
Year Published | 1975 | |||||||||||
Report Number | EPA-68-02-1375; EPA/904/9-76/027A-Vol-2; | |||||||||||
Stock Number | PB-258 138 | |||||||||||
Additional Subjects | Air pollution ; Statistical distributions ; Tennessee ; Georgia ; Inventories ; Sources ; Counties ; Factor analysis ; Grids(Coordinates) ; Combustion products ; Metropolitan areas ; Exhaust emissions ; Particles ; Sulfur oxides ; Carbon monoxide ; Hydrocarbons ; Nitrogen oxides ; Home heating ; Chattanooga(Tennessee) ; Hamilton County(Tennessee) ; Walker County(Georgia) ; Catoosa County(Georgia) | |||||||||||
Holdings |
|
|||||||||||
Collation | 249p | |||||||||||
Abstract | This report is an inventory of area sources of air pollutant (TSP, SOx, CO, HC, NOx) emissions in three counties in the Chattanooga area for use in analysis and modeling of air in this AQMA for the period 1975 to 1985. Volume 2 is a tabulation of observed and predicted emissions by source category, grid number, and pollutant apportionments. |