Record Display for the EPA National Library Catalog
RECORD NUMBER: 36 OF 42Main Title | Technical approaches to characterizing and cleaning up brownfields sites : pulp and paper mills : site profile. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | National Risk Management Research Lab., Cincinnati, OH. Office of Research and Development. | ||||||||||||||||||||||||||||||||
Publisher | Technology Transfer and Support Division, National Risk Management Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency, | ||||||||||||||||||||||||||||||||
Year Published | 2002 | ||||||||||||||||||||||||||||||||
Report Number | EPA/625/R-02/006; EPA/625/R-02/007 | ||||||||||||||||||||||||||||||||
Stock Number | PB2003-102020 | ||||||||||||||||||||||||||||||||
OCLC Number | 51297286 | ||||||||||||||||||||||||||||||||
Subjects | Paper mills--Waste disposal--United States ; Wood-pulp industry--Waste disposal--United States ; Hazardous wastes--Risk assessment--United States ; Hazardous waste site remediation--United States ; Brownfields--United States ; Paper mills--United States ; Pulp mills--United States ; Pulp mills--Waste disposal--United States | ||||||||||||||||||||||||||||||||
Additional Subjects | Pulp mills ; Paper mills ; Site characterization ; Remediation ; Contamination ; Cleaning ; Paper industry ; Urban redevelopment ; Environmental protection ; Public health ; Risk assessment ; Pollution control ; Land use planning ; Implementation ; Brownfields Economic Redevelopment Program | ||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||
Collation | v, 79 p. ; 28 cm. | ||||||||||||||||||||||||||||||||
Abstract | Many communities across the country have brownfields sites, which the U.S. Environmental Protection Agency (EPA) defines as abandoned, idle, and under-used industrial and commercial facilities where expansion or redevelopment is complicated by real or perceived environmental contamination. Concerns about liability, cost, and potential health risks associated with brownfields sites may prompt businesses to migrate to 'greenfields' outside the city. Left behind are communities burdened with environmental contamination, declining property values, and increased unemployment. The EPA established the Brownfields Economic Redevelopment Initiative to enable states, site planners, and other community stakeholders to work together in a timely manner to prevent, assess, safely clean up, and sustainably reuse brownfields sites. |
||||||||||||||||||||||||||||||||
Notes | "EPA/625/R-02/006"--T.p. "June 2002"--T.p. "6/04/02"--T.p. Bibliography: p. 71-79. |