Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 7
OLS Field Name | OLS Field Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Risk assessment for the Waste Technologies Industries (WTI) hazardous waste incinerator facility (East Liverpool, Ohio). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Region V, Waste, Pesticides and Toxics Division, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA905-D95-002; 68-W4-0006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 34275113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Hazardous wastes--Incineration--Ohio--East Liverpool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 7 volumes : illustrations, maps ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "EPA905-D95-002"--Cover. "November 1995." "Draft -- do not cite or quote." "Notice: this document is a preliminary draft." "Prepared with the assistance of: A.T. Kearney, Inc. (prime contractor: Chicago, IL); with subcontract support from: ENVIRON Corp. (Arlington, VA), Midwest Research Institute (Kansas City, MO)--and EARTH TECH, Inc. (Concord, MA) under EPA contract no. 68-W4-0006." Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1. Executive summary -- v. 2. Introduction -- v. 3. Characterization of the nature and magnitude of emissions -- v. 4. Atmospheric dispersion and deposition modeling of emissions -- v. 5. Human health risk assessment (HHRA): evaluation of potential risks from multipathway exposure to emissions -- v. 6. Screening ecological risk assessment (SERA) -- v. 7. Selection and assessment of potential release scenarios. |