Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 8
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Federal publications on alternative and innovative treatment technologies for corrective action and site remediation / | ||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Technology Innovation Office, | ||||||||||||||||||||||||||||||||||||
Year Published | 1992 | ||||||||||||||||||||||||||||||||||||
Report Number | EPA/542/B-92/001 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 27759754 | ||||||||||||||||||||||||||||||||||||
Subjects | Hazardous waste treatment facilities--Technological innovations--United States--Bibliography. ; Hazardous waste sites--Technological innovations--United States--Bibliography. ; Hazardous waste treatment facilities--United States--Technological innovations--Bibliography ; Hazardous waste sites--United States--Technological innovations--Bibliography | ||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Edition | 2nd ed. | ||||||||||||||||||||||||||||||||||||
Collation | iii, 29 pages ; 28 cm | ||||||||||||||||||||||||||||||||||||
Notes | Shipping list no.: 92-0713-P. "August 1992"--Cover. "EPA/542/B-92/001"--Cover. "Contract 68-W2-004"--Title page verso. |