Record Display for the EPA National Library Catalog
RECORD NUMBER: 47 OF 153Main Title | Superfund record of decision : Claremont Polychemical, NY : second remedial action : final. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1990 | ||||||||||||||||
Report Number | EPA/ROD/R02-90/123 | ||||||||||||||||
Stock Number | PB91-921526 | ||||||||||||||||
OCLC Number | 25921164 | ||||||||||||||||
Subjects | Claremont Polychemical site (NY) ; Hazardous waste sites--New York (State)--Nassau County ; Hazardous waste sites--New York--Nassau Co | ||||||||||||||||
Additional Subjects | Waste disposal ; Pollution control ; Decontamination ; Hazardous materials ; Water pollution ; Ground water ; Soils ; Toluene ; Xylenes ; Metals ; Arsenic ; Chromium ; Lead ; Asbestos ; New York ; Superfund ; Second remedial action-Final ; Record of Decision ; Claremont Polychemical ; Oyster Bay(New York) ; Nassau County(New York) ; Ethylene/trichloro ; Volatile organic compounds | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 132 p. : ill. ; 28 cm. | ||||||||||||||||
Abstract | The 9.5-acre Claremont Polychemical site is an abandoned production facility in Oyster Bay, Nassau County, New York. The principal wastes generated were organic solvents, resins, and mineral spirits wash wastes. In 1979, the State identified improper storage practices onsite, including stockpiles of over 2,000 uncovered or leaking drums of wastes and an onsite spill area. Organic solvents from several onsite spills and discharge incidents may have contaminated onsite soil and ground water. By 1980, most of the onsite drums were sorted and removed offsite, reused, or burned onsite. Subsequently, contaminated soil was excavated and placed on a plastic sterile liner, which has degraded over time. Ground water investigations in 1980 revealed ground water contamination directly under the site. The remedial actions for the site have been divided into two Operable Units (OUs). The Record of Decision (ROD) focuses on OU2, overall remediation of ground water and soil/wastes contained onsite in drums and holding basins. The primary contaminants of concern affecting the soil, debris, and ground water are VOCs including PCE, TCE, toluene, and xylenes; other organics; metals including arsenic, chromium, and lead; and inorganics including asbestos. |
||||||||||||||||
Notes | "09/28/90." "PB91-921526." "EPA/ROD/R02-90/123." "September 1990." "Office of Emergency and Remedial Response." |