Record Display for the EPA National Library Catalog
RECORD NUMBER: 30 OF 153Main Title | Superfund record of decision : American Thermostat, NY : second remedial action : final. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1990 | ||||||||||||||||
Report Number | EPA/ROD/R02-90/110 | ||||||||||||||||
Stock Number | PB91-921556 | ||||||||||||||||
OCLC Number | 25799295 | ||||||||||||||||
Subjects | Hazardous waste sites--New York (State)--Greene County ; American Thermostat site (NY) ; Hazardous waste sites--New York--Greene Co | ||||||||||||||||
Additional Subjects | Waste disposal ; Pollution control ; Decontamination ; Hazardous materials ; Water contamination ; Ground water ; Soils ; Sediments ; Sludge ; Debris ; Surface water ; Metals ; Arsenic ; Chromium ; Lead ; New York ; Superfund ; Second remedial action-Final ; Record of Decision ; Volatile organic compounds ; Ethylene/trichloro ; American thermostat ; South Cairo(New York) ; Greene County(New York) | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 122 p. : ill. ; 28 cm. | ||||||||||||||||
Abstract | The 8-acre American Thermostat (AT) site is a former thermostat assembly facility in South Cairo, Greene County, New York. From 1954 to 1985, thermostats for small appliances were assembled using machine oils, lubricants, and solvents in the process. Waste chemical sludges were disposed of directly into drains and dumped onsite for dust control. In 1983, an interim consent order was signed requiring AT to clean up the site; however, this was never implemented before plant operations ceased in 1985. A 1988 Record of Decision (ROD) provided for a permanent alternate water supply for approximately 43 affected residents. The final ROD addresses remediation of all remaining contaminated media at the site. The primary contaminants of concern affecting the soil, sediment, sludge, debris, ground water, and surface water are VOCs including PCE and TCE; other organics; and metals including arsenic, chromium, and lead. |
||||||||||||||||
Notes | "06/29/90." "PB91-921556." "Office of Emergency and Remedial Response." |