Record Display for the EPA National Library Catalog
RECORD NUMBER: 47 OF 96Main Title | Superfund record of decision : Clear Creek/Central City, CO : second remedial action. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Emergency and Remedial Response ; Reproduced by National Technical Information Service, | ||||||||||||||||
Year Published | 1988 | ||||||||||||||||
Report Number | EPA/ROD/R08-88/019 | ||||||||||||||||
Stock Number | PB89-128383 | ||||||||||||||||
OCLC Number | 28638724 | ||||||||||||||||
Subjects | Hazardous waste sites--Colorado | ||||||||||||||||
Additional Subjects | Water pollution abatement ; Industrial wastes ; Hazardous materials ; Waste disposal ; Site surveys ; Mining ; Sites ; Licenses ; Regulations ; Public health ; Heavy metal excretion ; Ground water ; Cost analysis ; Monitoring ; Mine acid drainage ; Remedial actions ; Superfund program ; Clear Creek County(Colorado) ; Gilpin County(Colorado) ; US EPA | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 73 p. | ||||||||||||||||
Abstract | The Clear Creek/Central City site consists primarily of acid mine drainages and adjacent milling and mining wastes. Acid mine drainage and runoff have affected downstream surface water quality. The primary contaminants of concern for human receptors in surface water include aluminum, arsenic, cadmium, chromium (IV), lead, manganese, nickel, and silver; for aquatic receptors, copper, fluoride, and zinc are of concern. |
||||||||||||||||
Notes | "03/31/88." "PB89-128383." "EPA/ROD/R08-88/019." "Office of Emergency and Remedial Response." |