Record Display for the EPA National Library Catalog
RECORD NUMBER: 11 OF 70Main Title | Brownfields economic redevelopment initiative : proposal guidelines for brownfields assessment demonstration pilots. | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Emergency and Remedial Response. | |||||||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Solid Waste and Emergency Response, | |||||||||||||||||||||||||||||||||||||
Year Published | 1998 | |||||||||||||||||||||||||||||||||||||
Report Number | EPA 500-F-98-250; OSWER-9230.0-84P; PB99963308 | |||||||||||||||||||||||||||||||||||||
Stock Number | PB99-963308 | |||||||||||||||||||||||||||||||||||||
OCLC Number | 40432060 | |||||||||||||||||||||||||||||||||||||
Subjects | Industrial real estate--United States--Finance ; Hazardous waste site remediation--United States--Finance ; Brownfields--United States ; Real estate development--United States--Finance | |||||||||||||||||||||||||||||||||||||
Additional Subjects | Reuse ; Site characterization ; Remediation ; Economic development ; Restoration ; Land reclamation ; Pollution control ; Demonstration programs ; Program management ; Intergovernmental relationships ; States(United States) ; Federal government ; Communities ; American Indians ; Cooperation ; Coordination ; Pilot projects ; Assessments ; Guidelines ; Brownfields Redevelopment Program ; Sustainable use ; Cleanup | |||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||
Collation | 19 p. ; 28 cm. | |||||||||||||||||||||||||||||||||||||
Abstract | As a part of the Environmental Protection Agency's (EPA) Brownfields Economic Redevelopment Initiative, the Brownfields Assessment Demonstration Pilots are designed to empower States, communities, tribes, and other stakeholders in economic redevelopment to work together in a timely manner to prevent, assess, safely cleanup, and promote the sustainable resuse of brownfields. EPA has awarded cooperative agreements to States, cities, towns, counties, and Tribes for demonstration pilots that test brownfields assessment models, direct special efforts toward removing regulatory barriers without sacrificing protectiveness, and facilitate coordinated public and private efforts at the Federal, State, tribal and local levels. To date, the Agency has funded 226 Brownfields Assessment Pilots. Of those pilots, 169 are National Pilots selected under criteria developed by EPA Headquarters and 57 are Regional Pilots selected under EPA Regional criteria. |
|||||||||||||||||||||||||||||||||||||
Notes | "EPA 500-F-98-250." "October 1998." "www.epa.gov/brownfields/." Cover title. |