Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 8Main Title | Truck carrier partner 2.0.12 tool : technical documentation 2012 data year - United States version / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. Transportation and Climate Division, | ||||||||||||||||
Publisher | United States Environmental Protection Agency, Office of Transportation and Air Quality, | ||||||||||||||||
Year Published | 2013 | ||||||||||||||||
Report Number | EPA-420-B-13-003 | ||||||||||||||||
Stock Number | PB2013-109602 | ||||||||||||||||
OCLC Number | 862972668 | ||||||||||||||||
Subjects | Trucks--United States--Fuel consumption--Analysis ; Trucks--Fuel consumption--Environmental aspects--United States ; Trucks--Environmental aspects--United States | ||||||||||||||||
Additional Subjects | Emissions inventories ; Commercial vehicles ; Guides ; Freight industry ; Partnership agreements ; Hardware requirements ; Freight transportation ; Software requirements ; Criteria ; SmartWay Transport Partnership ; Truck carriers ; SmartWay Transport Partnership Program (US) | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | 1 online resource ([116 pages]) : charts | ||||||||||||||||
Abstract | This document provides detailed background information on the data sources, calculation methods, and assumptions used within the new SmartWay Truck Tool, version 2.0.12. The SmartWay Truck Tool utilizes the most up-to-date emission factors, in combination with detailed vehicle activity data, to estimate emissions and associated performance metrics. The primary purpose of the Tool is to help fleets calculate actual pollutant emissions for specific truck types and applications and track their emissions performance over time. Shippers can, in turn, use the data that truck carriers report using these Tools to develop more advanced emissions inventories associated with their freight activity and to track their emissions performance over time. The Tool can also generate estimates of emissions associated with the total miles, loaded miles, and revenue miles traveled by a fleet. Fleet performance can then be assessed at the truck-class and/or fuel-type level, or on an aggregated basis across all classes and fuels. |
||||||||||||||||
Notes | Title from title screen (viewed on Nov. 14, 2013). "January 2013." "EPA-420-B-13-003." |