Record Display for the EPA National Library Catalog
RECORD NUMBER: 15 OF 16Main Title | U.S. deepwater port study. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Robert R. Nathan Associates. | |||||||||||
Publisher | {Available from the} National Technical Information Service, | |||||||||||
Year Published | 1972 | |||||||||||
OCLC Number | 01122171 | |||||||||||
Additional Subjects | Harbors--United States | |||||||||||
Holdings |
|
|||||||||||
Collation | 5v. illus. 28cm. | |||||||||||
Notes | Cover title. IWR report 72-8. AD-750 090-AD-750 094. |
|||||||||||
Contents Notes | - v.l.Summary and conclusions. - v.2.Commodity studies and projections. - v.3.Physical coast and port characteristics, and selected deepwater port alternatives. - v.4.The environmental and ecological aspects of deepwater ports. - v.5.Transport and benefit-cost relationships. |