Record Display for the EPA National Library Catalog
RECORD NUMBER: 353 OF 958Main Title | Gulf of Maine marine habitat primer / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Tyrrell, Megan C. | ||||||||||||||||
Publisher | Gulf of Maine Council on the Marine Environment | ||||||||||||||||
Year Published | 2005 | ||||||||||||||||
OCLC Number | 58749911 | ||||||||||||||||
Subjects | Aquatic habitats--Maine, Gulf of--Classification ; Marine ecology--Maine, Gulf of--Management ; Ecosystem management--Maine, Gulf of ; Habitat conservation--Maine, Gulf of | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | v, 54 p. : ill. (chiefly col.), maps (chiefly col.) ; 28 cm. | ||||||||||||||||
Notes | Includes bibliographical references. |
||||||||||||||||
Contents Notes | Physical habitats: Rocky habitats ; Sandy habitats ; Muddy habitats ; Water column -- Biogenic Habitats: Salt marshes ; Seagrass beds ; Kelp beds ; Shellfish beds ; Cold-water corals -- Habitats formed by human activity: Invasive-plant habitats ; Fouling communities. |