Record Display for the EPA National Library Catalog
RECORD NUMBER: 33 OF 958Main Title | A water use assessment of selected Alaska stream basins affected by placer gold mining / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | McDowell, K. Michael. | |||||||||||
CORP Author | Alaska. Dept. of Environmental Conservation. | |||||||||||
Publisher | Dames & Moore, | |||||||||||
Year Published | 1986 | |||||||||||
OCLC Number | 16116797 | |||||||||||
Subjects | Water quality--Alaska--Birch Creek Watershed (Yukon-Koyukuk Census Area) ; Placer mining--Environmental aspects--Alaska--Birch Creek Watershed (Yukon-Koyukuk Census Area) ; Gold mines and mining--Environmental aspects--Alaska--Birch Creek Watershed (Yukon-Koyukuk Census Area) ; Habitat (Ecology)--Alaska--Birch Creek Watershed (Yukon-Koyukuk Census Area) ; Water quality management--Alaska--Birch Creek Watershed (Yukon-Koyukuk Census Area) | |||||||||||
Additional Subjects | Water quality monitoring--Alaska | |||||||||||
Holdings |
|
|||||||||||
Collation | 2 volumes : illustrations, maps ; 28 cm | |||||||||||
Notes | Includes bibliographical references. |
|||||||||||
Contents Notes | [v. 1. without special title] -- [v. 2.] Appendices A-F. |