Record Display for the EPA National Library Catalog
RECORD NUMBER: 25 OF 26Main Title | Water resources of northwestern Kansas | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Pearl, Richard Howard. | ||||||||||||
Publisher | U.S. Geological Survey, | ||||||||||||
Year Published | 1972 | ||||||||||||
OCLC Number | 11807029 | ||||||||||||
Subjects | Geology--Kansas--Goodland Region--Maps ; Groundwater--Kansas--Goodland Region--Maps ; Goodland Region (Kan)--Maps | ||||||||||||
Holdings |
|
||||||||||||
Collation | 3 maps on 2 sheets : col. ; 73 x 94 cm., folded in envelope 30 x 24 cm. | ||||||||||||
Notes | Includes text, bibliography, three cross-sections, insets, and tables. "Prepared in cooperation with the State Geological Survey of Kansas, Kansas State Department of Health, Kansas State Board of Agriculture." |
||||||||||||
Contents Notes | Geologic map -- ... Saturated thickness and generalized depth to water, 1965-68 -- ... Potential yield of large-capacity wells and generalized depth to bedrock. |