Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 9Main Title | Biogeochemistry of sediments of Delaware Bay / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Swain, Frederick M. ; Swain, Frederick Morrill | |||||||||||
Publisher | University of Delaware, College of Marine Studies, | |||||||||||
Year Published | 1972 | |||||||||||
OCLC Number | 01960353 | |||||||||||
Subjects | Marine sediments--Delaware Bay (Del and NJ) ; Geology, Stratigraphic--Holocene ; Biogeochemistry--Delaware Bay (Del and NJ) ; Holocene Geologic Period ; Atlantic Ocean--Delaware Bay | |||||||||||
Additional Subjects | Marine sediments--Delaware Bay (Del and NJ) ; Geology, Stratigraphic--Recent ; Biogeochemistry--Delaware Bay (Del and NJ) | |||||||||||
Holdings |
|
|||||||||||
Collation | 44 pages : illustrations ; 28 cm | |||||||||||
Notes | "December 1972." Includes bibliographical references (page 20). NOAA Office of Sea Grant |
|||||||||||
Contents Notes | Surface Holocene sediment samples from middle Delaware Bay and cored Holocene samples from lower Delaware Bay have been studied in a preliminary way for general sediment characteristics, pH, Eh, organic carbon, hydrogen, carbohydrates, amino acids, hydrocarbons, chlorophyll-derived pigments, carotenoid pigments, and humic acids. Samples from a core near Wilmington Canyon on the continental slope off Delaware Bay were analyzed for organic carbon, hydrogen, and total carbohydrates. |