Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 38
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Evaluating subsurface uncertainty using modified geostatistical techniques / | |||||||||||
Author | Wingle, William L. | |||||||||||
Year Published | 1997 | |||||||||||
OCLC Number | 37264494 | |||||||||||
Subjects | Groundwater--Pollution. ; Groundwater--Quality--Measurement. ; Hazardous waste sites--Environmental aspects. ; Subsurface drainage. ; Geology--Statistical methods. | |||||||||||
Holdings |
|
|||||||||||
Collation | xviii, 231 leaves : illustrations ; 29 cm + 1 computer optical disc (4 3/4 in.) | |||||||||||
Notes | Typescript (photocopy). Includes bibliographical references (leaves 217-223). Thesis advisor: Eileen P. Poeter, Dept. of Geology and Geological Engineering. 1 CD-ROM in pocket. |