Record Display for the EPA National Library Catalog
RECORD NUMBER: 27 OF 72Main Title | Fuel trends report : gasoline 1995-2005 / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Office of Transportation and Air Quality. | ||||||||||||||||
Publisher | Compliance and Innovative Strategies Division, Office of Transportation and Air Quality, U.S. Environmental Protection Agency, | ||||||||||||||||
Year Published | 2008 | ||||||||||||||||
Report Number | EPA420-R-08-002 | ||||||||||||||||
Stock Number | PB2008-105838 | ||||||||||||||||
OCLC Number | 187303179 | ||||||||||||||||
Subjects | Automobiles--Motors--Exhaust gas--United States--Statistics ; Gasoline--Standards--United States--Statistics | ||||||||||||||||
Additional Subjects | Fuels ; Trends ; Gas consumption ; Transportation ; Air quality ; Emission ; Regulations ; Reports ; | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | [268] pages : color illustrations : digital, PDF file | ||||||||||||||||
Abstract | This report presents 1995-2005 clean fuel programs implementation data collected and analyzed by the Environmental Protection Agency's (EPA's) Office of Transportation and Air Quality. The data show that significant changes in gasoline composition during this period resulted in emission reductions often substantially greater than regulatory requirements. Future reports on fuel trends will be issued periodically. |
||||||||||||||||
Notes | Title from title screen (viewed Jan 4, 2008). "January 2008." "EPA420-R-08-002." |
||||||||||||||||
Contents Notes | The Fuel Trends Report: Gasoline 1995-2005 presents clean-fuel programs implementation data collected by the U.S. Environmental Protection Agency. The data demonstrate that changes in gasoline composition during 1995 to 2005 resulted in emission reductions often substantially greater than regulatory requirements. |