Record Display for the EPA National Library Catalog
RECORD NUMBER: 14 OF 72Main Title | Effectiveness and Impact of Corporate Average Fuel Economy (CAFE) Standards | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Publisher | National Academy Press, | ||||||||||||||||
Year Published | 2002 | ||||||||||||||||
OCLC Number | 49215123 | ||||||||||||||||
ISBN | 0309076013 | ||||||||||||||||
Subjects | Automobiles--Fuel consumption--Law and legislation--United States ; Automobiles--Fuel systems--Law and legislation--United States ; Automobiles--Fuel consumption--Environmental aspects--United States ; Energy policy--United States ; Automobile industry and trade--Energy consumption--United States ; Gasoline--Standards--United States | ||||||||||||||||
Internet Access |
|
||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | xiii, 166 p. : ill. ; 28 cm. | ||||||||||||||||
Contents Notes | The National Academy Press, based in Washington, D.C., presents the full text of a book entitled "Effectiveness and Impact of Corporate Average Fuel Economy (CAFE) Standards," authored by the Transportation Research Board and originally published in 2001. The Corporate Average Fuel Economy (CAFE) program requires automobile manufacturers to increase the sales-weighted average fuel economy of the passenger car and light-duty truck fleets sold in the United States. The book highlights technologies for improving the fuel economy, the impact of a more fuel efficient fleet, and potential modifications and alternatives to CAFE. |