Record Display for the EPA National Library Catalog
RECORD NUMBER: 35 OF 103Main Title | Final report : California Seabird Ecology Study | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Briggs, K. T. | |||||||||||
CORP Author | University of California. Institute of Marine Sciences.; Point Reyes Bird Observatory.; Science Applications International Corp. Applied Environmetal Science Division.; United States. Minerals Management Service. | |||||||||||
Publisher | Institute of Marine Sciences, University of California ; | |||||||||||
Year Published | 1987 | |||||||||||
OCLC Number | 17719253 | |||||||||||
Additional Subjects | Sea birds--Pacific Ocean ; Sea birds--California ; Birds--Environmental aspects ; Offshore gas industry--Environmental aspects | |||||||||||
Holdings |
|
|||||||||||
Notes | OCS study." "MMS 87-0055 and MMS 87-0056." "Applied Environmental Science Division, Science Applications International Corp. under contract to Institute of Marine Sciences, University of California." "Funded by the Minerals Management Service, U.S. Department of the Interior, Washington, D.C., under contract no. MMS #14-12-0001-30183." Includes bibliographical references.; v. 1 Feeding ecology of California nesting seabirds--v. II Satellite data analysis. |