Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 6Main Title | Determination of Landfill Gas Composition and Pollutant Emission Rates at Fresh Kills Landfill - Project Data (for Microcomputers). | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, New York. Air Programs Branch. | |||||||||||
Publisher | 1995 | |||||||||||
Year Published | 1995 | |||||||||||
Stock Number | PB97-500508 | |||||||||||
Additional Subjects | Data file ; Air sampling ; Soil sampling ; Landfills ; Vapors ; Emissions ; Mercury(Metal) ; Hydrogen sulfide ; Methane ; Carbon dioxide ; Emission factors ; Gas recovery ; Air pollution monitoring ; Staten Island ; New York ; Diskettes ; Landfill gases ; Volatile organic compounds ; Emission rates ; Gas extraction wells ; Gas collection | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 diskette | |||||||||||
Abstract | Air emissions of landfill gas pollutants at Fresh Kills Landfill, located in Staten Island, NY, were estimated based on three weeks of sampling of flow, concentration, and flux at passive vents, gas extraction wells, gas collection plant headers, and the landfill surface conducted by Radian Corporation in 1995. Emission rates were estimated for 202 pollutants, including hydrogen sulfide, mercury vapor, speciated volatile organic compounds, methane, and carbon dioxide. Results indicate that large amounts of mercury enter the methane recovery plant. Emission factors based on the results are presented. |